<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory Forsyth &#187; popdialer</title>
	<atom:link href="http://coryforsyth.com/category/popdialer/feed/" rel="self" type="application/rss+xml" />
	<link>http://coryforsyth.com</link>
	<description>The Life of Me</description>
	<lastBuildDate>Thu, 10 Nov 2011 03:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4379</generator>
		<item>
		<title>bad Popularity Dialer</title>
		<link>http://coryforsyth.com/2007/10/15/bad-popularity-dialer/</link>
		<comments>http://coryforsyth.com/2007/10/15/bad-popularity-dialer/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 03:48:22 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/10/15/bad-the-popularity-dialer/</guid>
		<description><![CDATA[Oops, the FCC gave us a citation. We're figuring out what makes sense (and what's legal!), and the dialer should be up again soon.]]></description>
			<content:encoded><![CDATA[Oops, the FCC gave us a citation.
<a class="imagelink" href="http://coryforsyth.com/wordpress/wp-content/uploads/2007/10/citation.jpg" title="fcc citation for the popularity dialer"><img id="image125" src="http://coryforsyth.com/wordpress/wp-content/uploads/2007/10/citation.thumbnail.jpg" alt="fcc citation for the popularity dialer" /></a>
We're figuring out what makes sense (and what's legal!), and the dialer should be up again soon.]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/10/15/bad-popularity-dialer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity Dialer on Bbc world service</title>
		<link>http://coryforsyth.com/2007/08/27/popularity-dialer-on-bbc-world-service/</link>
		<comments>http://coryforsyth.com/2007/08/27/popularity-dialer-on-bbc-world-service/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 12:27:09 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/08/27/popularity-dialer-on-bbc-world-service/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Bbc world service, originally uploaded by bantic. Jenny and I had an interview with the BBC World Service last week. I was at the BBC World Service Studios on the west [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>

<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/corybantic/1215683551/" title="photo sharing"><img src="http://farm2.static.flickr.com/1020/1215683551_7923e2e393.jpg" class="flickr-photo" alt="" /></a>
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/corybantic/1215683551/">Bbc world service</a>, originally uploaded by <a href="http://www.flickr.com/people/corybantic/">bantic</a>.</span>
</div>
				
<p class="flickr-yourcomment">
	Jenny and I had an interview with the BBC World Service last week.  I was at the BBC World Service Studios on the <a href='http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=450+w+33rd+st,+ny+ny&#038;sll=40.753694,-73.99837&#038;sspn=0.017718,0.015321&#038;ie=UTF8&#038;ll=40.753564,-73.998713&#038;spn=0.017718,0.015321&#038;z=15&#038;om=1'>
west side of NYC</a>, she was in a studio in a public school in San Francisco, and the person interviewing us was in London.<br />
<br />
I spent some time listening to past interviews that we had done, thought over some of the more academic aspects of the pop dialer, and in general had thought of all these erudite things to say. It's the BBC World Service, after all.  And of course what happened was we were in the studio for like 20 minutes total, and at the very start our interviewer told us to keep it light and non-academic, and I never got to say any of the things that I prepared.  But it was still a lot of fun.<br />
<br />
You can hear how we did for yourself. It'll be broadcast on the BBC World Service today. I'll update this post with a link to it when I find out what it will be.
<br />
Funny story:  The interviewer was under the impression that Jenny and I were a couple, and was all prepared to announce that on the radio until we set him straight.
</p>]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/08/27/popularity-dialer-on-bbc-world-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Popularity Dialer on DailyCandy tomorrow</title>
		<link>http://coryforsyth.com/2007/07/24/popularity-dialer-on-dailycandy-tomorrow/</link>
		<comments>http://coryforsyth.com/2007/07/24/popularity-dialer-on-dailycandy-tomorrow/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 16:07:53 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/07/24/popularity-dialer-on-dailycandy-tomorrow/</guid>
		<description><![CDATA[The Popularity Dialer is going to be featured on DailyCandy's Everywhere edition tomorrow. I just had a nice phone call with editor Jean to confirm the types of calls and how it works. Update: Yep, it ran today. Popularity Dialer in DailyCandy. Here's a screenshot:]]></description>
			<content:encoded><![CDATA[<img id="image93" src="http://coryforsyth.com/wordpress/wp-content/uploads/2007/07/daily_candy.png" alt="daily candy" />

The Popularity Dialer is going to be featured on <a href='http://www.dailycandy.com/?city=4&#038;switch=1'>DailyCandy's Everywhere edition</a> tomorrow.  I just had a nice phone call with editor Jean to confirm the types of calls and how it works.

<b>Update:</b>
Yep, it ran today.  <a href='http://www.dailycandy.com/article.jsp?ArticleId=31483&#038;city=4'>Popularity Dialer in DailyCandy.</a> Here's a screenshot:

<a class="imagelink" href="http://coryforsyth.com/wordpress/wp-content/uploads/2007/07/daily_candy_screenshot.png" title="daily candy screenshot"><img id="image95" src="http://coryforsyth.com/wordpress/wp-content/uploads/2007/07/daily_candy_screenshot.thumbnail.png" alt="daily candy screenshot" /></a>]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/07/24/popularity-dialer-on-dailycandy-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity Dialer Redux</title>
		<link>http://coryforsyth.com/2007/06/20/popularity-dialer-redux/</link>
		<comments>http://coryforsyth.com/2007/06/20/popularity-dialer-redux/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 16:29:23 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/06/20/popularity-dialer-redux/</guid>
		<description><![CDATA[This makes me more excited than when I discovered there was a Popularity Dialer Typosquatter (at popularitydAIler.com): The British TV station Channel 4 created a spoof video using the audio from the Female Popularity Dial. Here it is:]]></description>
			<content:encoded><![CDATA[This makes me more excited than when I discovered there was a Popularity Dialer <a href='http://en.wikipedia.org/wiki/Typosquatting'>Typosquatter</a> (at popularityd<b>AI</b>ler.com):  The British TV station <a href='http://en.wikipedia.org/wiki/Channel_4'>Channel 4</a> created a spoof video using the audio from the Female Popularity Dial.  Here it is:

<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/eNt0hMnbWS0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eNt0hMnbWS0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/06/20/popularity-dialer-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity Dialer Video</title>
		<link>http://coryforsyth.com/2007/06/18/popularity-dialer-video/</link>
		<comments>http://coryforsyth.com/2007/06/18/popularity-dialer-video/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 23:18:05 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/06/18/popularity-dialer-video/</guid>
		<description><![CDATA[Jenny and Sai made this video about the Popularity Dialer in the spring. I finally put it up on Youtube last week so it would be up there for our KROQ interview. Check it out. The music's great.]]></description>
			<content:encoded><![CDATA[<a href='http://jennylc.com'>Jenny</a> and <a href='http://saisriskandarajah.com/'>Sai</a> made this video about the <a href='http://popularitydialer.com'>Popularity Dialer</a> in the spring. I finally put it up on Youtube last week so it would be up there for our <a href='http://coryforsyth.com/2007/06/13/popularity-dialer-on-kroq/'>KROQ interview</a>.  Check it out. The music's great.

<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Pm1GgopvkgI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Pm1GgopvkgI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/06/18/popularity-dialer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>popularity dialer on KROQ</title>
		<link>http://coryforsyth.com/2007/06/13/popularity-dialer-on-kroq/</link>
		<comments>http://coryforsyth.com/2007/06/13/popularity-dialer-on-kroq/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 03:38:57 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/06/13/popularity-dialer-on-kroq/</guid>
		<description><![CDATA[Jenny and I are going to be interviewed on KROQ tomorrow, Thursday, June 14th, at 8am Pacific time to talk about the Popularity Dialer. We'll be on the Kevin and Bean show. I used to commute 30 miles from Santa Monica to Santa Fe Springs to work at McMaster-Carr and I used to listen to [...]]]></description>
			<content:encoded><![CDATA[Jenny and I are going to be interviewed on KROQ tomorrow, Thursday, June 14th, at 8am Pacific time to talk about the <a href='http://popularitydialer.com/'>Popularity Dialer</a>.  We'll be on the <a href='http://www.kroq-data.com/kevinandbean/index.asp'>Kevin and Bean</a> show.

I used to commute 30 miles from Santa Monica to Santa Fe Springs to work at <a href='http://www.mcmaster.com/'>McMaster-Carr</a> and I used to listen to Kevin and Bean all the time while I was stuck in traffic, so it's kind of an honor to get an email from Lightning.

This clip from Family Guy reminds me of KROQ...
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ESKDxO--ApA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ESKDxO--ApA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>

]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/06/13/popularity-dialer-on-kroq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here I come, Amazon EC2</title>
		<link>http://coryforsyth.com/2007/04/03/here-i-come-amazon-ec2/</link>
		<comments>http://coryforsyth.com/2007/04/03/here-i-come-amazon-ec2/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 16:23:21 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/04/03/here-i-come-amazon-ec2/</guid>
		<description><![CDATA[In my email this morning: This is a brief note to confirm that we've enabled your access to the Amazon Elastic Compute Cloud (Amazon EC2) limited beta. We hope you enjoy the service and wanted to point out a few resources that will help you get up and running quickly. Please be sure to visit [...]]]></description>
			<content:encoded><![CDATA[In my email this morning:

<blockquote>This is a brief note to confirm that we've enabled your access to the Amazon Elastic Compute Cloud (Amazon EC2) limited beta. We hope you enjoy the service and wanted to point out a few resources that will help you get up and running quickly. Please be sure to visit the following:</blockquote>

I'm pretty stoked to try out <a href='http://aws.amazon.com/ec2'>Amazon's Elastic Compute Cloud</a>.

Selling computing power is such a smart idea.  

Here's a cool idea, in a similar vein, for a startup: Why not take advantage of the long tail here, and create a marketplace for unused consumer computing cycles?  <a href='http://setiathome.berkeley.edu/'>SETI@Home</a> and <a href='http://www.electricsheep.org/'>Electric Sheep</a> have already demonstrated that it's totally feasible to leach compute power from underused consumer computers.  Why not create an app that a person could run that would be like a water meter, keeping track of how many cycles are being "borrowed" at any given time, and then pay the person a per-hour amount for that time?  On the other side, sell the extra computing time to research labs and anyone else that wants to do big number-crunching offline jobs.  Who wouldn't install that app if they could make a few extra bucks on it, at no real cost to them?

I think the only thing that would get in the way is the fantastic cheapness of computing power.  Amazon only charges $0.10/hour for the equivalent of a full 1.7GHz machine with 1GB ram.  Say this hypothetical startup charges $0.01/hour to a research lab to lease 1/8th of your machine's capacity, and then splits that with you.  At $0.005/hour, that's only about $3.50 a month if the computer is on 24-7. ...almost not worth the time it takes to install.  

On the other hand, if this hypothetical startup could manage to get an installed base of 100K users (and one would imagine it would be hard but definitely not impossible to sell someone on installing an app that pays them $3.50/month), that's over 2 million in annual <em>profit</em>.

I'm also really excited to poke around with using EC2 to run Asterisk.  Voice apps, as we found out with <a href='http://popularitydialer.com'>the Popularity Dialer</a>, tend to need to scale much sooner in the lifecycle than traditional web apps.]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/04/03/here-i-come-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asterisk Lecture @ ITP</title>
		<link>http://coryforsyth.com/2007/03/28/asterisk-lecture-itp/</link>
		<comments>http://coryforsyth.com/2007/03/28/asterisk-lecture-itp/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 23:20:26 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/03/28/asterisk-lecture-itp/</guid>
		<description><![CDATA[Dennis Crowley (co-founder of Dodgeball and ITP alum) asked me to come in last night and give a little intro talk to his Ubiquitous Computing for Mobile Devices class about how Asterisk works and how some of the apps I've built (like the popularity dialer) using it work. I was honored to have been asked [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.denniscrowley.com/'>Dennis Crowley</a> (co-founder of <a href='http://dodgeball.com/'>Dodgeball</a> and <a href='http://itp.nyu.edu'>ITP</a> alum) asked me to come in last night and give a little intro talk to his Ubiquitous Computing for Mobile Devices class about how Asterisk works and how some of the apps I've built (like the <a href='http://popularitydialer.com'>popularity dialer</a>) using it work.  I was honored to have been asked and had a good time preparing a slideshow and talk to give everyone.

Here is a <b><a href='http://coryforsyth.com/work/asterisk/'>link to the Asterisk lecture</a></b>.  

It was created using <a href='http://meyerweb.com/eric/tools/s5/'>S5</a>, an HTML-and-javascript slide presenter that I highly recommend. There's nothing like the confidence of knowing your slideshow is online and thus totally presentable anywhere, no matter whether the conference room has PowerPoint, Keynote, etc.

The event kickstarted me into setting up a Trixbox server on an old laptop in my living room.  It's pictured below (nestled between the fridge and my roommate's door):
<img src='/work/asterisk/images/laptop.jpg' />]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/03/28/asterisk-lecture-itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popularity Dialer in Stuff Magazine</title>
		<link>http://coryforsyth.com/2006/11/06/the-popularity-dialer-in-stuff-magazine/</link>
		<comments>http://coryforsyth.com/2006/11/06/the-popularity-dialer-in-stuff-magazine/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 12:52:22 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[popdialer]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2006/11/03/the-popularity-dialer-in-stuff-magazine/</guid>
		<description><![CDATA[The Popularity Dialer is in the current issue of Stuff Magazine. That's the good news. The bad news is that it's in the "Douche-O-Meter" section.]]></description>
			<content:encoded><![CDATA[<img id="image10" src="http://coryforsyth.com/wordpress/wp-content/uploads/2006/11/stuffmag_popdialer2.jpg" alt="stuff mag pop dialer 2" style='float: left; border: 1px solid black;'/><img id="image12" src="http://coryforsyth.com/wordpress/wp-content/uploads/2006/11/stuffmag_popdialer1.jpg" alt="stuff mag popdialer 1" style='float: left; border: 1px solid black;'/>
<br clear='all' />
<a href='http://popularitydialer.com/'>The Popularity Dialer</a> is in the current issue of Stuff Magazine.  That's the good news.  The bad news is that it's in the "Douche-O-Meter" section.]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2006/11/06/the-popularity-dialer-in-stuff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

