<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory Forsyth &#187; basketball</title>
	<atom:link href="http://coryforsyth.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://coryforsyth.com</link>
	<description>The Life of Me</description>
	<lastBuildDate>Thu, 10 Nov 2011 03:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9367</generator>
		<item>
		<title>Thing a Day overview</title>
		<link>http://coryforsyth.com/2008/02/10/thing-a-day-overview/</link>
		<comments>http://coryforsyth.com/2008/02/10/thing-a-day-overview/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:17:57 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2008/02/10/thing-a-day-overview/</guid>
		<description><![CDATA[I haven't been posting every day, but I've been doing things every day. On Wednesday the "thing" I made was a tattoo. On Saturday I took a picture of my sweet electric guitar. Today I made a hand-held fireball (following along with this youtube video). Friday I "made" Manu Ginobili of the Spurs sign a [...]]]></description>
			<content:encoded><![CDATA[I haven't been posting every day, but I've been doing things every day. 
On Wednesday the "thing" I made was a tattoo.  On Saturday I took a picture of my sweet electric guitar.  Today I made a hand-held fireball (following along with <a href='http://www.youtube.com/watch?v=uzkNI4YIU2o&#038;eurl=http://www.google.com/reader/view/'>this youtube video</a>). Friday I "made" Manu Ginobili of the Spurs sign a Knicks t-shirt.

Photo of Ginobili forthcoming, and separate posts for the tattoo and fireball are also on their way.

Yes I realize I'm pushing the envelope of Thing A Day pretty heavily right now.]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2008/02/10/thing-a-day-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is What it Takes to Win</title>
		<link>http://coryforsyth.com/2007/05/07/this-is-what-it-takes-to-win/</link>
		<comments>http://coryforsyth.com/2007/05/07/this-is-what-it-takes-to-win/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:00:24 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/05/07/this-is-what-it-takes-to-win/</guid>
		<description><![CDATA[On Saturday night, while speedwalking back from some Cinco de Mayo margaritas in Williamsburg in order to catch the start of Jazz-Rockets game 7, I listened to a voicemail from my dad. Here are his three superstitious reasons that the Jazz were going to win. 1. At the Kentucky Derby, a horse with blue colors [...]]]></description>
			<content:encoded><![CDATA[On Saturday night, while speedwalking back from some Cinco de Mayo margaritas in Williamsburg in order to catch the start of Jazz-Rockets game 7, I listened to a voicemail from my dad. Here are his three superstitious reasons that the Jazz were going to win.

1. At the Kentucky Derby, a horse with blue colors beat a horse with red colors. So far, so good.
2. At the derby, there was a horse named StreetSmarts (aka Jazz point guard Deron Williams), Curlin (aka forward Matt Harpring, whose signature move is to curl around a low screen and pop up a shot) and imawildandcrazyguy (aka AK-47, Andrei Kirilenko) were all contenders (with Street Sense taking it all, of course).
3. Earlier in the day, he used the totally scientific 3-pt test: If he makes more than 50% of his 3-pointers, Jazz win (he made just over 50%).  He also made 85% of his free throws, meaning the Jazz will shoot that well (actually, they only shot <a href='http://sports.yahoo.com/nba/boxscore?gid=2007050510'>75%</a>).

Meanwhile, during the game I wore my Boozer shirt, he wore his Jazz shirt and also brought out a Jazz towel and pennant from my room.  At halftime I put my other Jazz shirt around my shoulders and grabbed three lucky stones from my dresser.  When the game tied up in the 4th quarter, my Dad decided to go put on the sweaty Jazz shirt he had worn at the gym to shoot those 3-pointers.  (After he did that the Rockets quickly took a 5-point lead, so the shirt went right back to my room.)

Simple, right?

Deadspin has a great playoff <a href='http://deadspin.com/sports/nba-playoffs/free-darko-playoff-pants-party-jazz-vs-warriors-258245.php'>preview of the Utah-Golden State matchup</a> starting tonight, including this quote:
<blockquote>The Jazz possess style as well, though of a subtler form. Whereas the Warriors emit warmth and color, the Jazz players convey a chilly nihilism -- an indifferent isolation in which one draws the conclusion: I have no one else to live for except me. This series will not be a battle of style versus the absence of style, but rather two specific brands of anarchic panache.</blockquote>

Go Jazz!]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/05/07/this-is-what-it-takes-to-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>still leading my ncaa pool! 99.92 percentile overall</title>
		<link>http://coryforsyth.com/2007/03/23/still-leading-my-ncaa-pool-9992-percentile-overall/</link>
		<comments>http://coryforsyth.com/2007/03/23/still-leading-my-ncaa-pool-9992-percentile-overall/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 15:38:14 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://coryforsyth.com/2007/03/23/still-leading-my-ncaa-pool-9992-percentile-overall/</guid>
		<description><![CDATA[I'm going to milk this for all the bragging rights I can, because there's no way it will continue after today, but yesterday I went 4 for 4 in my picks (with Kansas, Ohio State, UCLA and Memphis) and I'm again at the top of my pool, and I'm ranked under 3000th nationwide, which puts [...]]]></description>
			<content:encoded><![CDATA[I'm going to milk this for all the bragging rights I can, because there's no way it will continue after today, but yesterday I went 4 for 4 in my picks (with Kansas, Ohio State, UCLA and Memphis) and I'm again at the top of my pool, and I'm ranked under 3000th nationwide, which puts me in the 99.92nd percentile.  I think I'm bound for a long, rocky tumble from here, though -- damn Wisconsin and Washington State (but especially Wisconsin)!

<img id="image47" src="http://coryforsyth.com/wordpress/wp-content/uploads/2007/03/picture-1.png" alt="leading my ncaa pool" />]]></content:encoded>
			<wfw:commentRss>http://coryforsyth.com/2007/03/23/still-leading-my-ncaa-pool-9992-percentile-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

